Description | Weight (g) | Measure | Content per Measure (g) |
Buckwheat flour, whole-groat | 120 | 1 cup | 15.14 |
Buckwheat groats, roasted, cooked | 168 | 1 cup | 5.68 |
Bulgur, cooked | 182 | 1 cup | 5.61 |
Bulgur, dry | 138 | 1 cup | 11.70 |
Cornmeal, degermed, enriched, yellow | 140 | 1 cup | 17.21 |
Cornmeal, whole-grain, yellow | 122 | 1 cup | 9.91 |
Noodles, chinese, chow mein | 45 | 1 cup | 3.77 |
Oat bran, cooked | 219 | 1 cup | 7.03 |
Oat bran, raw | 94 | 1 cup | 16.26 |
Peanut butter, smooth style, with salt | 16 | 1 tbsp | 4.03 |
Quinoa, cooked | - | 1 cup | 11 |
Rice, brown, long-grain, cooked | 125 | 195 | 5.03 |
Rice, white, long-grain, regular, cooked | 158 | 195 | 4.25 |
Spaghetti, cooked, enriched, without added salt | 140 | 1 cup | 6.68 |
Spaghetti, whole-wheat, cooked | 140 | 1 cup | 7.46 |
Tempeh | 225 | 1 cup | 31 |
Tofu, firm, prepared with calcium sulfate and magnesium chloride | 81 | 1/4 block | 6.51 |
Wheat flour, white, all-purpose, enriched, bleached | 125 | 1 cup | 12.91 |
Wheat flour, whole-grain | 125 | 1 cup | 16.44 |
Wheat flour, white, bread, enriched | 125 | 137 | 16.41 |
Whole wheat bread | 2 slices | 2 slices | 5 |
Veggie burger | 1 patty | 1 patty | 5-24 |
Tags :
all-purpose
bleached
enriched
Protein content of other High Protein Vegetarian Foods
wheat flour
white
Related Posts :
Subscribe to:
Post Comments (Atom)
Powered by HighProteinFoods.net
Recent Posts
Disclaimer
This site Only index online images.All trademarks, trade names, service marks, copyrighted work, logos referenced herein belong to their respective owners/companies. If a image is violating copyright and you want us to remove that images/content or have any Questions/Suggestions/Problems plz feel free to contact me to world.food2009@gmail.com Everything is collected from different sources on net.In case,you want anything to be removed just contact me at to world.food2009@gmail.com
0 comments:
Post a Comment